The following age groupings from U.S. Lacrosse are determined as of the Sept 1st preceding competition:
2018-19 US Lacrosse Player Segment
For play occurring between September 1, 2018 – August 31, 2019
YOUTH AGE/GRADE ELIGIBILITY
Season from | 1-Sep-18 | thru | 31-Aug-19 | Age Group | NCJLA Bracket | Grade Affiliation | Grad Year |
Birthdate from | 1-Sep-11 | thru | 31-Aug-12 | U7 | 8U | 1st | 2030 |
Birthdate from | 1-Sep-10 | thru | 31-Aug-11 | U8 | 8U | 2nd | 2029 |
Birthdate from | 1-Sep-09 | thru | 31-Aug-10 | U9 | 10U | 3rd | 2028 |
Birthdate from | 1-Sep-08 | thru | 31-Aug-09 | U10 | 10U | 4th | 2027 |
Birthdate from | 1-Sep-07 | thru | 31-Aug-08 | U11 | 12U | 5th | 2026 |
Birthdate from | 1-Sep-06 | thru | 31-Aug-07 | U12 | 12U | 6th | 2025 |
Birthdate from | 1-Sep-05 | thru | 31-Aug-06 | U13 | 14U | 7th | 2024 |
Birthdate from | 1-Sep-04 | thru | 31-Aug-05 | U14 | 14U | 8th | 2023 |
Birthdate from | 1-Sep-03 | thru | 31-Aug-04 | U15 | JV | 9th | 2022 |
Birthdate from | 1-Sep-02 | thru | 31-Aug-03 | U16 | JV | 10th | 2021 |
Birthdate from | 1-Sep-01 | thru | 31-Aug-02 | U17 | JV/Var | 11th | 2020 |
Birthdate from | 1-Sep-00 | thru | 31-Aug-01 | U18 | Var | 12th | 2019 |
Birthdate from | 1-Sep-99 | thru | 31-Aug-00 | U19 | Var | 12th/PG | 2019 |
Grade Eligibility– is determined by the player’s grade of the current (2018/2019 school year. We allow GRADE to be the final determination – for example if you are in 5th or 6th Grade and do not qualify for the U12 age division per NCJLA/US Lacrosse regulations (due to birthdate cut offs) you can still play the U12 division. This rule is applicable in all divisions.
Special Consideration
Although it is not recommended that any athlete play below his age group, US Lacrosse recognizes the need for special consideration due to the physical and/or cognitive development of an athlete. It would be up to the league to establish a waiver process through which it can review such cases. Ultimately it is up to the league and athlete’s parents to come to an agreement.